Opis
Metrological parametersPhysical parametersConstructionComponents and softwareFeatures of useCommunication interfaceElectrical parametersEnvironmental conditions
| Maximum capacity [Max] | 60 / 220 g |
| Minimum load | 1 mg |
| Readability [d] | 0.01 / 0.1 mg |
| Verification unit [e] | 1 mg |
| Tare range | -220 g |
| Standard repeatability [5% Max] | 0.01 mg |
| Standard repeatability [Max] | 0.06 mg |
| Standard minimum weight (USP) | 20 mg |
| Standard minimum weight (U=1%, k=2) | 2 mg |
| Permissible repeatability [5% Max] | 0.02 mg |
| Permissible repeatability [Max] | 0.1 mg |
| Linearity | ±0.05/0.2 mg |
| Stabilization time | 2 s |
| Adjustment | internal (automatic) |
| OIML Class | I |
| Leveling system | półautomatyczny – LevelSENSING |
| Display | 10″ graphic colour touchscreen |
| Weighing chamber doors | manual |
| Delivery components | Balance, weighing pan, weighing pan shield, centring ring, bottom cover, power supply, fabric dust cover. |
| Weighing chamber dimensions | 190×190×227 mm |
| Weighing pan dimensions | ø90 open-work pan + ø85 (option) mm |
| Packaging dimensions | 600×400×550 mm |
| Net weight | 7.14 kg |
| Gross weight | 10.5 kg |
| Protection class | IP 43 |
| Database capacity | 7 |
| Touch-free operation | 2 IR Sensors |
| Communication interface | 2×USB-A, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
| Power supply | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A
Balance: 12 – 15V DC 0.8A max |
| Power consumption max. | 4 W |
| Operating temperature | +10 — +40 °C |
| Ambient conditions monitoring (option) | THBR 2.0 System, THBR BOX, THB P, THB W, THB S |
| Relative humidity | 40% — 80% |







Recenzije
Još nema recenzija.